To see all our Proace Verso Electric Motability offers please use the price list below or contact your nearest dealer to find out more.
Proace Verso Electric
With £3,395 Advance Payment
Select grade
- Icon L1 (MY24)
- Design L1 (MY24)
Select engine
- 75kWh
Select transmission
- Automatic
Select body style
- 5dr Estate
- 5dr Estate

Model | Icon L1 (MY24) | Design L1 (MY24) | ||||
Engine | 75kWh | 75kWh | ||||
Fuel | Electric | Electric | ||||
Transmission | Automatic | Automatic | ||||
Body Style | 5dr Estate | 5dr Estate | ||||
CIVILIAN ALLOWANCE | ||||||
Advance Payment | £4,495 | £6,295 | ||||
Weekly Allowance | T/A | T/A | ||||
WAR PENSIONER ALLOWANCE | ||||||
Advance Payment | £3,139 | £4,939 | ||||
Weekly Allowance | T/A | T/A | ||||
Motability VTN | 667592 | 667590 |
*Due to compliance legislation - not available in Northern Ireland