To see all our Proace Verso Electric Motability offers please use the price list below or contact your nearest dealer to find out more.
Proace Verso Electric
With £3,395 Advance Payment
Select grade
- Shuttle Medium (MY23*)
- Icon L1 (MY24)
- Design L1 (MY24)
Select engine
- 50kWh
- 75kWh
Select transmission
- Automatic
Select body style
- 5dr Estate
- 5dr Estate

Model | Shuttle Medium (MY23*) | Icon L1 (MY24) | Design L1 (MY24) | |||
Engine | 50kWh | 75kWh | 75kWh | |||
Fuel | Electric | Electric | Electric | |||
Transmission | Automatic | Automatic | Automatic | |||
Body Style | 5dr Estate | 5dr Estate | 5dr Estate | |||
CIVILIAN ALLOWANCE | ||||||
Advance Payment | £3,395 | £4,495 | £6,295 | |||
Weekly Allowance | T/A | T/A | T/A | |||
WAR PENSIONER ALLOWANCE | ||||||
Advance Payment | £2,039 | £3,139 | £4,939 | |||
Weekly Allowance | T/A | T/A | T/A | |||
Motability VTN | 670422 | 667592 | 667590 |
*Due to compliance legislation - not available in Northern Ireland