Toyota Corolla, the world’s favourite car
Take a look at the global data for the top three selling car brands and models from 2010 – 2023, with Toyota Corolla in first place as the world’s favourite car, with over 17 million cars sold during this time.
Global sales data*
Toyota Corolla
Toyota Corolla
Toyota Corolla | 16,831,301 |
Toyota Corolla Cross | 912,262 |
Toyota Corolla Sport | 378,639 |
Toyota Corolla Altis | 95,744 |
Toyota Corolla Sedan | 56,123 |
Toyota Corolla Quest | 37,823 |
Toyota Corolla Hybrid | 31,815 |
Toyota Corolla Verso | 12,171 |
Toyota Corolla Cross HEV | 10,595 |
Toyota Corolla HB | 6,383 |
Toyota COROLLA HEV | 6,180 |
Toyota Corolla iM | 3,030 |
Toyota Corolla Prestige | 1,936 |
Toyota COROLLA HV | 1,189 |
Toyota Corolla GR | 121 |
Grand Total | 18,385,312 |
Volkswagen Golf
Volkswagen Golf
Volkswagen Golf | 9,771,002 |
Volkswagen Golf plus | 276,764 |
Volkswagen Golf Sportsvan | 256,187 |
Volkswagen Golf GTE | 40,053 |
Volkswagen Golf Variant | 23,991 |
Volkswagen Golf Van | 19,525 |
Volkswagen Golf PHEV | 414 |
Volkswagen Golf Wagon | 75 |
Volkswagen Jetta | 5,751,298 |
Volkswagen Jetta Clasico | 251,779 |
Grand Total | 16,391,088 |
Toyota RAV4
Toyota RAV4
Toyota RAV4 | 10,093,998 |
Toyota RAV4 Hybrid | 17,842 |
Toyota RAV4 HEV | 5,836 |
Toyota RAV4 PHEV | 2,902 |
Toyota RAV4 HV | 285 |
Toyota RAV4 van | 231 |
Grand Total | 10,121,094 |
Since launch in 1966, Toyota have sold over 50 million Corolla models worldwide.
* Data refer to new vehicles registered for the first time. The ranking includes all car passengers and not LCVs or Pick up. Including Pick ups, the second best model would be the Ford F-Series, with 12.6 million sales. Global data is the amount of registrations collected in 159 countries. Total registrations cover the period 2010-2023. While for some countries we have a bodytype mix (sedan, hatchback, etc) for the most we have just total sales, these are included in the top row for each model. Source: www.focus2move.com